|
|---|
Friday, August 13, 2010
GRAND INDONESIA
| THE LAST AIRBENDER (R) | ENGLISH | 12:30 | |
| 14:45 | |||
| 17:00 | |||
| 19:15 | |||
| 21:30 | |||
| 23:45 | |||
| SALT (D) | ENGLISH | 12:15 | |
| 14:25 | |||
| 16:35 | |||
| 18:45 | |||
| 20:55 | |||
| 23:05 | |||
| INCEPTION (D) | ENGLISH | 12:30 | |
| 15:30 | |||
| 18:30 | |||
| 21:30 | |||
| AISHA (D) | HINDI | 13:15 | |
| 16:00 | |||
| 18:45 | |||
| 21:30 | |||
| HAPPY TEARS (D) | ENGLISH | 12:00 | |
| 14:15 | |||
| 16:30 | |||
| 18:45 | |||
| 21:00 | |||
| 23:15 | |||
| THE BACK-UP PLAN (D) | ENGLISH | 12:15 | |
| 14:30 | |||
| 16:45 | |||
| 19:00 | |||
| 21:15 | |||
| 23:30 | |||
| THE OPEN ROAD (D) | ENGLISH | 18:00 | |
| LOOKING FOR JACKIE (D) | ENGLISH | 12:00 | |
| 16:00 | |||
| 20:00 | |||
| 22:00 | |||
| DESPICABLE ME (SU) | ENGLISH | 14:00 | |
| THE LAST AIRBENDER 3D (R) | ENGLISH | 12:00 | |
| 14:15 | |||
| 16:30 | |||
| 18:45 | |||
| 21:00 | |||
| 23:15 |
| SALT (D) | ENGLISH | 12:00 | |||
| 13:00 VC | |||||
| 14:15 | |||||
| 15:15 VC | |||||
| 16:30 | |||||
| 17:30 VC | |||||
| 18:45 | |||||
| 19:45 VC | |||||
| 21:00 | |||||
| 22:00 VC | |||||
| 23:15 | |||||
| THE LAST AIRBENDER 3D (R) | ENGLISH | 12:30 | |||
| 14:50 | |||||
| 17:10 | |||||
| 19:30 | |||||
| 21:50 | |||||
| HAPPY TEARS (D) | ENGLISH | 12:30 | |||
| 14:45 | |||||
| 17:00 | |||||
| 19:15 | |||||
| 21:15 | |||||
| 23:15 | |||||
| THE BACK-UP PLAN (D) | ENGLISH | 12:15 | |||
| 14:30 | |||||
| 16:45 | |||||
| 19:00 | |||||
| 21:15 | |||||
| 23:30 | |||||
| INCEPTION (D) | ENGLISH | 12:00 | |||
| 15:00 | |||||
| 18:00 | |||||
| 21:00 | |||||
| THE LAST AIRBENDER (R) | ENGLISH | 12:00 | |||
| 12:00 VC | |||||
| 14:20 VC | |||||
| 14:20 | |||||
| 16:40 VC | |||||
| 16:40 | |||||
| 19:00 VC | |||||
| 19:00 | |||||
| 21:20 VC | |||||
| 21:20 | |||||
| 23:40 VC | |||||
| 23:40 |
PARIS VAN JAVA
| THE LAST AIRBENDER (R) | ENGLISH | 13:15 | |||
| 15:25 | |||||
| 17:35 | |||||
| 19:45 | |||||
| 21:55 | |||||
| THE LAST AIRBENDER 3D (R) | ENGLISH | 12:00 | |||
| 14:15 | |||||
| 16:30 | |||||
| 18:45 | |||||
| 21:00 | |||||
| 23:15 | |||||
| SALT (D) | ENGLISH | 12:30 | |||
| 14:45 | |||||
| 17:00 | |||||
| 19:15 | |||||
| 21:30 | |||||
| 23:45 | |||||
| HAPPY TEARS (D) | ENGLISH | 12:15 | |||
| 14:30 | |||||
| 19:00 | |||||
| 21:15 | |||||
| 23:30 | |||||
| DESPICABLE ME (SU) | ENGLISH | 13:00 | |||
| 16:45 | |||||
| LOOKING FOR JACKIE (D) | ENGLISH | 15:00 | |||
| 17:00 | |||||
| 19:00 | |||||
| 21:00 | |||||
| 23:00 | |||||
| THE SORCERER'S APPRENTICE (R) | ENGLISH | 12:15 | |||
| 16:30 | |||||
| 18:45 | |||||
| 21:00 | |||||
| 23:15 | |||||
| THE OPEN ROAD (D) | ENGLISH | 14:30 | |||
| INCEPTION (D) | ENGLISH | 12:15 | |||
| 17:45 | |||||
| IT'S COMPLICATED (D) | ENGLISH | 15:15 | |||
| 20:45 | |||||
| THE LOVELY BONES (R) | ENGLISH | 23:15 |
SELENGKAPNYA: Blitzmegaplex
0 Comments:
Subscribe to:
Post Comments (Atom)


