|
---|
Friday, January 8, 2010
The TCU football team is sixth in season-ending polls by the Associated Press and USA Today, giving the Horned Frogs their second straight top-10 finish and third in the last five years.
TCU has its highest season-ending ranking since 1955, when it was also sixth, and has posted back-to-back top-10 appearances in final polls for the first time since the 1958-59 campaigns. The Horned Frogs finished seventh last season.
TCU (12-1) posted just the second 12-win season in its history, matched only by its 1935 national championship team which also went 12-1. The Horned Frogs had their first undefeated regular season since their 1938 national championship campaign.
The Horned Frogs lose just six starters off their 2009 team.
Associated Press Top 25
(record in parentheses and points received)
1. Alabama (14-0) - 1,500
2. Texas (13-1) - 1,399
3. Florida (13-1) - 1,370
4. Boise State (14-0) - 1,366
5. Ohio State (11-2) - 1,224
6. TCU (12-1) - 1,163
7. Iowa (11-2) - 1,126
8. Cincinnati (12-1) - 1,060
9. Penn State (11-2) - 1,016
10. Virginia Tech - (10-3) - 953
11. Oregon (10-3) - 886
12. BYU (11-2) - 806
13. Georgia Tech (11-3) - 768
14. Nebraska (10-4) - 724
15. Pittsburgh (10-3) - 697
16. Wisconsin (10-3) - 571
17. LSU (9-4) - 501
18. Utah (10-3) - 491
19. Miami, Fla. (9-4) - 310
20. Mississippi (9-4) - 296
21. Texas Tech (9-4) - 224
22. USC (9-4) - 216
23. Central Michigan (12-2) - 166
24. Clemson (9-5) - 125
25. West Virginia (9-4) - 91
USA Today Top 25
(record in parentheses and points received)
1. Alabama (14-0) - 1,450
2. Texas (13-1) - 1,360
3. Florida (13-1) - 1,323
4. Boise State (14-0) - 1,312
5. Ohio State (11-2) - 1,190
6. TCU (12-1) - 1,104
7. Iowa (11-2) - 1,087
8. Penn State (11-2) - 1,071
9. Cincinnati (12-1) - 943
10. Virginia Tech - (10-3) - 940
11. Oregon (10-3) - 846
12. BYU (11-2) - 814
13. Georgia Tech (11-3) - 741
14. Nebraska (10-4) - 671
15. Pittsburgh (10-3) - 667
16. Wisconsin (10-3) - 587
17. LSU (9-4) - 530
18. Utah (10-3) - 466
19. Miami, Fla. (9-4) - 336
20. USC (9-4) - 217
21. Mississippi (9-4) - 192
22. West Virginia (9-4) - 159
23. Texas Tech (9-4) - 152
24. Central Michigan (12-2) - 123
25. Oklahoma State (9-5) - 92
Labels: BCS, NCAA Football, TCU Football